Mandatory Public Disclosure
- General information:
| SN | INFORMATION | DETAIL |
| 1 | NAME OF SCHOOL | Zee Litera Valley School |
| 2 | AFFILIATION NO. | 530921 |
| 3 | SCHOOL CODE | 40888 |
| 4 | COMPLETE ADDRESS WITH PIN | 6.6 mile stone Hansi Road,Prem Nagar Bhiwani 127031 |
| 5 | PRINCIPAL NAME | Dr. Suman Yadav |
| 6 | QUALIFICATION | M.A(English), B.Ed, M.phil, Ph.D |
| 7 | SCHOOL EMAIL ID | zeeschool.bwn@gmail .com |
| 8 | CONTACT DETAILS | 9215499904, 9254399903 |
- DOCUMENTS AND INFORMATION:
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | COPY OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
| 2 | COPY OF SOCIETY/ TRUST / REGISTRATION CERTIFICATE | Click |
| 3 | COPY IF NOC ISSUED BY STATE GOVT | Click |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | Click |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | Click |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UP GRADATION / EXTENSION OF AFFILIATION | Click |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | Click |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click |
| 2 | ANNUAL ACADEMIC CALENDAR | Click |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4 | PARENTS TEACHER ASSOCIATION (PTA) | ——– |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click |
RESULT CLASS X
| S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | 92 | 91 | 98.91% |
| 2 | 2022-23 | 75 | 75 | 100% |
| 3 | 2023-24 | 80 | 79 | 98.75 |
RESULT CLASS XII
| S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1 | 2021-22 | 128 | 125 | 97.66% |
| 2 | 2022-23 | 82 | 75 | 91.46% |
| 3 | 2023-24 | 64 | 59 | 92.19 |
- STAFF (TEACHING)
| SN | INFORMATION | DETAIL |
| 1 | PRINCIPAL | 1 |
|
2
|
TOTAL NO. OF TEACHERS | 34 |
| PGT | 12 | |
| TGT | 09 | |
| PRT + NTT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ——— |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
Mr. Amit Verma M.A(Psychology),B.Ed,Two year Basics Computer App. Diploma. |
- SCHOOL INFRASTRUCTURE
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8710 SQM |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 37 CLASS-ROOMS 8×6 SQM |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Click |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wctnGFskTh8?feature=shared |
| 8 | APPENDIX – IX | Click |